<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>http://shanemhale.com/blog &#187; Life</title>
	<atom:link href="http://www.shanemhale.com/blog/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shanemhale.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 28 Jan 2011 23:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s First Down, I Can&#8217;t Believe It!</title>
		<link>http://www.shanemhale.com/blog/2010/09/its-first-down-i-cant-believe-it/</link>
		<comments>http://www.shanemhale.com/blog/2010/09/its-first-down-i-cant-believe-it/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:56:06 +0000</pubDate>
		<dc:creator>Shane Hale</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.shanemhale.com/blog/?p=456</guid>
		<description><![CDATA[Seeing this GIF really brought me back to the days of my Nintendo and Sega Genesis. Seemed like every sports video game had at least one play that was unstoppable. They play if executed properly would always result in a touch down, home run or goal. I vividly remember Joe Montana&#8217;s Sports Talk Football, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-457" title="Bunt-For-A-Home-Run" src="http://www.shanemhale.com/blog/wp-content/uploads/2010/09/Bunt-For-A-Home-Run.gif" alt="" width="259" height="227" /></p>
<p>Seeing this GIF really brought me back to the days of my Nintendo and Sega Genesis. Seemed like every sports video game had at least one play that was unstoppable. They play if executed properly would always result in a touch down, home run or goal. I vividly remember Joe Montana&#8217;s Sports Talk Football, and utilizing the Fake Punt or Fake Field Goal on first down, resulting in a long Touch down. The voice over announcer would proclaim &#8220;It&#8217;s First Down and I Can&#8217;t Believe it&#8230; It&#8217;s a Fake&#8230;&#8221; I could spend the entire game executing the same two plays and dominating friends or the computer.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nnvs5B_8ISo?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/nnvs5B_8ISo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The NHL &#8217;94 side-ways S move that always left the puck in the back of the net. I recall being disappointed with games that didn&#8217;t result in at least 20 goals. NHL 93 had a similar play where you could take the puck down the side and pass back to the center for a one touch into the goal.</p>
<p>Perhaps it was just me, but finding these perfect plays were just a part of the video game experience. I don&#8217;t think they ruined the game, but just taught game developers to do some serious beta testing and not rely on simple game logic. Now a days these glitches are near impossible to find. In fact I gave up 10 years ago&#8230; but the ones that I discovered still have a special memories.</p>
<p>It was always our goal as video gamers to discover these cheese moves first and perfect them before anyone else.  It appears as though this guy has done just that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanemhale.com/blog/2010/09/its-first-down-i-cant-believe-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Don Coryell</title>
		<link>http://www.shanemhale.com/blog/2010/07/rip-don-coryell/</link>
		<comments>http://www.shanemhale.com/blog/2010/07/rip-don-coryell/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:53:52 +0000</pubDate>
		<dc:creator>Shane Hale</dc:creator>
				<category><![CDATA[Chargers]]></category>
		<category><![CDATA[R.I.P.]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[RIP]]></category>

		<guid isPermaLink="false">http://www.shanemhale.com/blog/2010/07/rip-don-coryell/</guid>
		<description><![CDATA[Today the Charger family lost one of if not the greatest San Diego Chargers Coach. He was one of the most influential NFL coaches of his time, and although he never brought one a Super Bowl ring, his coaching style and strategies are used by many NFL today. Don Coryell (October 17, 1924 &#8211; July [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_443" class="wp-caption alignright" style="width: 310px"><img src="http://www.shanemhale.com/blog/wp-content/uploads/2010/07/rip-don-coryell.jpg" alt="" title="rip-don-coryell" width="300" height="200" class="size-full wp-image-443" /><p class="wp-caption-text">RIP Don Coryell (1924 - 2010)</p></div>Today the Charger family lost one of if not the greatest San Diego Chargers Coach. He was one of the most influential NFL coaches of his time, and although he never brought one a Super Bowl ring, his coaching style and strategies are used by many NFL today.</p>
<div id="quote" class="quote" style="margin:20px 350px 20px 20px; padding:10px; border:1px solid #ccc; background:#f1f1f1;">Don Coryell (October 17, 1924 &#8211; July 1, 2010) was a former American football coach, who coached in the NFL first with the St. Louis Cardinals from 1973–1977 and then the San Diego Chargers from 1978-1986. He was well-known for his innovations to football&#8217;s passing offense. Coryell&#8217;s offense was commonly known as &#8220;Air Coryell&#8221;. He was inducted into the San Diego Chargers Hall of Fame in 1986. Coryell was a member of the College Football Hall of Fame.<br /><a href="http://en.wikipedia.org/wiki/Don_Coryell" target="_blank">Wikipedia: Don Coryell</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shanemhale.com/blog/2010/07/rip-don-coryell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOST Finale</title>
		<link>http://www.shanemhale.com/blog/2010/05/lost-finale/</link>
		<comments>http://www.shanemhale.com/blog/2010/05/lost-finale/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:34:23 +0000</pubDate>
		<dc:creator>Shane Hale</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.shanemhale.com/blog/?p=437</guid>
		<description><![CDATA[Last night&#8217;s Lost finale was quite the marathon. 2 Hours of Cast / Writer Interviews with clips reviewing all the main characters, followed by the two and a half hour final episode. The entire night was pretty awesome. The final episode was well put together and through the focus on the characters once and more [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_438" class="wp-caption alignright" style="width: 310px"><img src="http://www.shanemhale.com/blog/wp-content/uploads/2010/05/bad-robot-300x190.jpg" alt="" title="Lost: Bad Robot" width="300" height="190" class="size-medium wp-image-438" /><p class="wp-caption-text">Where was the Bad Robot!</p></div>Last night&#8217;s Lost finale was quite the marathon. 2 Hours of Cast / Writer Interviews with clips reviewing all the main characters, followed by the two and a half hour final episode. The entire night was pretty awesome. The final episode was well put together and through the focus on the characters once and more importantly their connections. The review served as a great reminder of the characters and their development over the six seasons, so when the final episode was aired, each characters story came to life, like the flashing of their memories. The entire even was such a feel good experience, with most of the castaways meeting in the afterlife together. I&#8217;m a geek at heart, but I&#8217;m not the angry geek thats going to be upset about Lost not following the rules or leaving questions unanswered.</p>
<p>During the episode with Mother and Jacob, hearing &#8216;All answers just Lead to more questions&#8217; I was going into the final episode I believe that many of the questions and mysteries of the Island and the characters would never be answered, but still hoped for some closure on some of the big ones. </p>
<h2>Unanswered Questions:</h2>
<ol>
<li>What was the Man in Black&#8217;s name?</li>
<li>What was with the &#8216;special powers&#8217; some characters such as Hurley had?</li>
<li>Why didn&#8217;t Ben go into the church at the end? Where was Walt, Michael, Anna Lucia, Mr. Echo, etc?</li>
<li>What was the Cave of Light?</li>
<li>Time Travel&#8230; still&#8230; really?</li>
<li>What was with the numbers and why did they find Hurley?</li>
<li>What was with the Dharma Polar Bear and Dolphin Enclosures</li>
<li>Where can I download Drive Shaft&#8217;s single &#8216;You All Everybody&#8217;, cause its been stuck in my head.</li>
</ol>
<p>The worst part of the night had to be the very end, when the local news cut in before the &#8216;Bad Robot&#8217; closing sequence to tell us about a weak aftershock that happened during the show. Lame&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanemhale.com/blog/2010/05/lost-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIXTHREEZERO &#8211; Beach Cruiser</title>
		<link>http://www.shanemhale.com/blog/2010/04/sixthreezero-beach-cruiser/</link>
		<comments>http://www.shanemhale.com/blog/2010/04/sixthreezero-beach-cruiser/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:09:00 +0000</pubDate>
		<dc:creator>Shane Hale</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Beach Cruiser]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.shanemhale.com/blog/?p=399</guid>
		<description><![CDATA[So last week Brandie and I went out to look at beach cruisers. With a tax check arriving next week, we took it a step further and just purchased a pair. Originally when I set out to buy a beach cruiser I started going through countless Craigslist classifieds of stolen beach cruisers for sale. So [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shanemhale.com/blog/wp-content/uploads/2010/04/photo2-300x225.jpg" alt="Six Three Zeo - Urban Man - 3 Speed" title="Six Three Zeo - Urban Man - 3 Speed" width="300" height="225" class="alignnone size-medium wp-image-402" />So last week Brandie and I went out to look at beach cruisers. With a tax check arriving next week, we took it a step further and just purchased a pair. </p>
<p>Originally when I set out to buy a beach cruiser I started going through countless Craigslist classifieds of <del datetime="2010-04-26T20:53:41+00:00">stolen</del> beach cruisers for sale. So many different shapes, sizes and states of disrepair. I thought it would be fun and economical to buy a cheap used one, sand it down to the frame and do it up right.</p>
<p>After visiting <a href="http://www.beachbikes.net/">BeachBike.com</a>&#8216;s shop in San Diego,  those thought were quickly dismissed. Kinda&#8230; I found a SixThreeZero Urban Man 3 Speed. I really should say Brandie saw it because it was purple and she thought it was a girls bike. After speaking to the store guy, he told us how the purplish color was a mistake and because of that it was discounted close to $100. With the brown leather seat and grips I was sold. I would buy the discounted bike and paint it. </p>
<p>That weekend, I pulled the bike apart down to the frame. I couldn&#8217;t get the chain or main pedal / spoke assembly off so I taped it up. After a light sanding, I slowly painted layer after layer of Black Metallic paint. It took about a can and a half and the greater part of the day to finally get the bike fully covered. I probably should of continued, finishing off that can of paint, but it was looking sick and I wanted to get it back together.</p>
<p>I just realized this picture sucks, so I&#8217;ll add some new ones later.</p>
<div id="gallery">
<a href="http://www.shanemhale.com/blog/wp-content/uploads/2010/04/photo.jpg"><img src="http://www.shanemhale.com/blog/wp-content/uploads/2010/04/photo-150x150.jpg" alt="Purple SixThreeZero Urban Man 3speed" title="Purple SixThreeZero Urban Man 3speed" width="150" height="150" class="alignnone size-thumbnail wp-image-406" /></a><a href="http://www.shanemhale.com/blog/wp-content/uploads/2010/04/photo-2.jpg"><img src="http://www.shanemhale.com/blog/wp-content/uploads/2010/04/photo-2-150x150.jpg" alt="Purple SixThreeZero Urban Man 3speed" title="Purple SixThreeZero Urban Man 3speed" width="150" height="150" class="alignnone size-thumbnail wp-image-404" /></a><a href="http://www.shanemhale.com/blog/wp-content/uploads/2010/04/photo-4.jpg"><img src="http://www.shanemhale.com/blog/wp-content/uploads/2010/04/photo-4-150x150.jpg" alt="First layers of black paint" title="Purple SixThreeZero Urban Man 3speed" width="150" height="150" class="alignnone size-thumbnail wp-image-405" /></a></div>
<style>
#gallery img {width:150px; float:none;}
</style>
]]></content:encoded>
			<wfw:commentRss>http://www.shanemhale.com/blog/2010/04/sixthreezero-beach-cruiser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marin Headlands: Golden Gate</title>
		<link>http://www.shanemhale.com/blog/2010/03/marin-headlands-golden-gate/</link>
		<comments>http://www.shanemhale.com/blog/2010/03/marin-headlands-golden-gate/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:30:47 +0000</pubDate>
		<dc:creator>Shane Hale</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Golden Gate Bridge]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[State Park]]></category>

		<guid isPermaLink="false">http://www.shanemhale.com/blog/?p=361</guid>
		<description><![CDATA[On our last day in San Francisco, broke as a joke, but still wanting to take in more of the sites of San Francisco we decided to take a walk across the Golden Gate Bridge. the Parc 55 Concierge suggested to us to take the San Francisco MTA #76 bus which only runs every hour [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shanemhale.com/blog/wp-content/uploads/2010/03/101_0365.jpg"><img src="http://www.shanemhale.com/blog/wp-content/uploads/2010/03/101_0365-300x225.jpg" alt="Golden Gate Bridge" title="Golden Gate Bridge" width="300" height="225" class="alignright size-medium wp-image-362" /></a>On our last day in San Francisco, broke as a joke, but still wanting to take in more of the sites of San Francisco we decided to take a walk across the Golden Gate Bridge. the Parc 55 Concierge suggested to us to take the <a href="http://www.sfmta.com/cms/asystem/routedesc.php?rted=76">San Francisco MTA #76</a> bus which only runs every hour on Sunday and Holidays. This would take us right to the Golden Gate Bridge Toll Plaza for $2. </p>
<p>Catching the bus at <a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=sutter+and+powell&#038;sll=37.831285,-122.534187&#038;sspn=0.006389,0.009334&#038;gl=us&#038;ie=UTF8&#038;hq=&#038;hnear=Sutter+St+%26+Powell+St,+San+Francisco,+California&#038;z=17&#038;iwloc=A&#038;lci=transit">Sutter &#038; Powell</a> the MTA driver asked us where we were going. After hearing we were going to the Golden Gate he suggested we stay on at the toll plaza, cross the bridge with him and he&#8217;d show us something beautiful on the other side. A little creaped out and confused at first we saw him tell passenger after passenger the same thing. So we went with it. The Golden Gate Toll Plaza came and went.</p>
<p>After crossing the bridge we tool a left up a steep hill into the Marin Headlands, a part of the Golden Gate National Recreation Area. We immediately recognized the view point where most tourists captured views of the Golden Gate Bridge. Still climbing up we entered a passs and were exposed to some of the greenest hills I&#8217;ve encountered in California. With some random stops, that I don&#8217;t believe were bus stops along the way we then  passed a <a href="http://en.wikipedia.org/wiki/SF-88">Nike Missile Site</a> at Fort Barry. Now decommissioned the Nike Missile sites across the country were antiaircraft sites built in the 50&#8242;s for the cold war. We eventually caught a glimpse of what appeared to be a hidden beach and lagoon. The bus worked its way down the mountain sides to Rodeo Beach, where about a hundred surfers and dog owner took advantage of the beach and the water. To the south there was a rock formation that looked a lot like the closing scene from Goonies. There appeared to be countless hiking trails branching off from this stop to take advantage of</p>
<p align="center"><a href="http://www.shanemhale.com/blog/wp-content/uploads/2010/03/101_0336.jpg"><img style="width:auto; float:none;" src="http://www.shanemhale.com/blog/wp-content/uploads/2010/03/101_0336-150x150.jpg" alt="Marin Headlands - Golden Gate Recreation Center" title="Marin Headlands" width="150" height="150" class="alignnone size-thumbnail wp-image-368" /></a><a href="http://www.shanemhale.com/blog/wp-content/uploads/2010/03/101_03252.jpg"><img style="width:auto;  float:none;" src="http://www.shanemhale.com/blog/wp-content/uploads/2010/03/101_03252-150x150.jpg" alt="Rodeo Beach - Marin Headands" title="Rodeo Beach" width="150" height="150" class="alignnone size-thumbnail wp-image-370" /></a><a href="http://www.shanemhale.com/blog/wp-content/uploads/2010/03/101_0335.jpg"><img style="width:auto;  float:none;" src="http://www.shanemhale.com/blog/wp-content/uploads/2010/03/101_0335-150x150.jpg" alt="Brandie Gaynor &amp; Shane Hale at Marin Headlands" title="Rodeo Beach" width="150" height="150" class="alignnone size-thumbnail wp-image-367" /></a></p>
<p>The Marin Headlands were definitely a treat. The next time we are in the bay area, we plan on taking advantage of this park, the trails and the beach front. We&#8217;re hoping we can take Cooper next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanemhale.com/blog/2010/03/marin-headlands-golden-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning a San Francisco Weekend Trip&#8230;</title>
		<link>http://www.shanemhale.com/blog/2010/03/planning-a-san-francisco-weekend-trip/</link>
		<comments>http://www.shanemhale.com/blog/2010/03/planning-a-san-francisco-weekend-trip/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:13:12 +0000</pubDate>
		<dc:creator>Shane Hale</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.shanemhale.com/blog/?p=356</guid>
		<description><![CDATA[Brandie is turning the &#8216;dirty thirty&#8217; this Friday, and to celebrate (besides going out last weekend) I&#8217;m taking her up to San Francisco for the weekend. I&#8217;ve been a few times to the city for a couple of different reasons. My favorite still has to be the first trip I took with my family. I [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_357" class="wp-caption alignright" style="width: 310px"><img src="http://www.shanemhale.com/blog/wp-content/uploads/2010/03/San-Francisco-Cable-Cars.jpg" alt="San Francisco Cable Cars" title="San-Francisco-Cable-Cars" width="300" height="223" class="size-full wp-image-357" /><p class="wp-caption-text">Rice-A-Roni... the San Francisco Treat....</p></div>Brandie is turning the &#8216;dirty thirty&#8217; this Friday, and to celebrate (besides going out last weekend) I&#8217;m taking her up to San Francisco for the weekend. I&#8217;ve been a few times to the city for a couple of different reasons. My favorite still has to be the first trip I took with my family. I think that the first time really experiencing a new city.</p>
<p>So I&#8217;d love to give Brandie a similar experience for her first trip to the Bay Area. We&#8217;ve pulled together a list of the attractions that we&#8217;d like to take in on the 3 day weekend trip. I&#8217;m not renting a car and we&#8217;ll probably take BART into the city. Doing a little searching I found an awesome Google City Tour for <a href="http://citytours.googlelabs.com/search?q=Union%20Square,%20San%20Francisco">Union Square</a>. Only in Google Labs they allow you to create and save walking tours of several cities. Thus far here&#8217;s our check list of places to see and things to do:</p>
<ul>
<li>Golden Gate Bridge</li>
<li>Fisherman&#8217;s Warf</li>
<li>Pier 39</li>
<li>Ghirardelli Square</li>
<li>Cable Car Ride</li>
<li>Alcatraz</li>
<li>Union Square</li>
<li>Chinatown</li>
<li>Golden Gate Park</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.shanemhale.com/blog/2010/03/planning-a-san-francisco-weekend-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talks: Jamie Oliver</title>
		<link>http://www.shanemhale.com/blog/2010/03/ted-talks-jamie-oliver/</link>
		<comments>http://www.shanemhale.com/blog/2010/03/ted-talks-jamie-oliver/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:47:59 +0000</pubDate>
		<dc:creator>Shane Hale</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.shanemhale.com/blog/?p=323</guid>
		<description><![CDATA[When I get the chance I love watching TED Talks. They truly ideas worth spreading. Jamie Oliver, more commonly known as the Naked Chef won the 2010 TED Award for his stance on obesity. At the heart of Oliver&#8217;s work is an assault on the obesity epidemic: The CDC states that one in four Americans [...]]]></description>
			<content:encoded><![CDATA[<p>When I get the chance I love watching TED Talks. They truly ideas worth spreading. Jamie Oliver, more commonly known as the Naked Chef won the 2010 TED Award for his stance on obesity.</p>
<blockquote style="background:#f1f1f1; border:1px solid #ccc; margin:25px; padding:20px;"><p>At the heart of Oliver&#8217;s work is an assault on the obesity epidemic: The CDC states that one in four Americans are considered obese. It is estimated that 43 percent of Americans, or 103 million people, will be obese by 2018. The cost of this epidemic is anticipated to reach $344 billion per year. It currently accounts for almost 10 percent of the yearly US health care costs, and that rate will rise to 21 percent by 2018. WHO&#8217;s latest projections indicate that, globally in 2005, approximately 1.6 billion adults were overweight and projects that by 2015, that figure will rise to 2.3 billion. </p>
<p><a href="http://blog.ted.com/2009/12/ted_prize_winne_4.php">TED Prize winner announced!</a></p></blockquote>
<p>This is one of the best TED talks I&#8217;ve seen to date. I recommend you watch it, preach it and spread it through all the social media networks you can. The TV show, <a href="http://www.jamieoliver.com/campaigns/jamies-food-revolution">Jamie Oliver&#8217;s Food Revolution</a>, will debut March 26th. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/jIwrV5e6fMY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jIwrV5e6fMY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>and on that note&#8230;. time for a diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanemhale.com/blog/2010/03/ted-talks-jamie-oliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WANTED: Money Tree</title>
		<link>http://www.shanemhale.com/blog/2010/02/wanted-money-tree/</link>
		<comments>http://www.shanemhale.com/blog/2010/02/wanted-money-tree/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:05:49 +0000</pubDate>
		<dc:creator>Shane Hale</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.shanemhale.com/blog/?p=267</guid>
		<description><![CDATA[A few months ago, I took over the care of several lucky bamboo plants around the office. Super simple to keep up and keep alive. I&#8217;ve a few brown tips from the winter break, but overall these things are health. So I wanted to take the next step up and get a Pachira Aquatica, or [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_268" class="wp-caption alignright" style="width: 310px"><img src="http://www.shanemhale.com/blog/wp-content/uploads/2010/02/Money-Tree.jpg" alt="Money Tree - Pachria Aquatica" title="Money-Tree" width="300" height="336" class="size-full wp-image-268" /><p class="wp-caption-text">Money Tree - Pachira Aquatica</p></div>A few months ago, I took over the care of several lucky bamboo plants around the office. Super simple to keep up and keep alive. I&#8217;ve a few brown tips from the winter break, but overall these things are health. So I wanted to take the next step up and get a <em>Pachira Aquatica</em>, or a Money Tree. A co-worker had one on his desk but I never thought anything of it, until I spotted it at <a href="http://www.ikea.com/us/en/catalog/products/00118523">Ikea</a>.</p>
<p>A money tree is really some swamp tree that grows in Central and South America. Its nick name comes from the 5 leaves on each branch representing the 5 Feng Shui elements, Water, Earth, Fire, Metal and Wood. Many growers will also grow 5 trees in one pot and intertwine their trucks into one tree. Many people also believe it brings luck and money.</p>
<p>Ikea only had 3-4 left and they were all looking pretty pathetic, so I decided to wait until they go their next shipment in. But I&#8217;ve walked across the street 3-4 times now and nothing. The Money Trees were replaced with some soft of ficus and palm plants. You always want what you can&#8217;t have, so I&#8217;ve now been searching. Nothing close at Lowes, Target or the Nursery near my office. I&#8217;ve heard rumors about Home Depot or Walmart carrying them, but haven&#8217;t ventured that way yet.</p>
<p>I WILL find my Money Tree, and it better be worth the search and effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanemhale.com/blog/2010/02/wanted-money-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine&#8230; mmm caffeine&#8230;</title>
		<link>http://www.shanemhale.com/blog/2009/07/caffeine-mmm-caffeine/</link>
		<comments>http://www.shanemhale.com/blog/2009/07/caffeine-mmm-caffeine/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:37:00 +0000</pubDate>
		<dc:creator>Shane Hale</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://shanemhale.com/blog3/?p=26</guid>
		<description><![CDATA[Grabbed and Guru energy drink at the office today, needed a little pick me up after being up half of the previous night. Reading through the ingredient list states it has &#8217;97mg of naturally occurring caffeine per serving&#8217;. Not knowing how much that translates to I did a bit of research and here&#8217;s what I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shanemhale.com/assets/blog/20090724_guru-can.gif" style="width:165px;" align="right" />Grabbed and Guru energy drink at the office today, needed a little pick me up after being up half of the previous night. Reading through the ingredient list states it has &#8217;97mg of naturally occurring caffeine per serving&#8217;. Not knowing how much that translates to I did a bit of research and here&#8217;s what I found about some of my favorite drinks:<br />
<table border="1">
<tr>
<td style="background:#ddd;">12oz&#8217;s</td>
<p>
<td style="background:#ddd;">Caffeine</td>
</tr>
<p>
<tr>
<td>Guru Energy (8oz)</td>
<td>97mg</td>
</tr>
<p>
<tr>
<td>Redbull (8oz)</td>
<td>80mg</td>
</tr>
<p>
<tr>
<td>Jolt</td>
<td>71.2mg</td>
</tr>
<p>
<tr>
<td>Mt. Dew</td>
<td>55mg</td>
</tr>
<p>
<tr>
<td>RC Cola</td>
<td>43mg</td>
</tr>
<p>
<tr>
<td>Mr. Pibb</td>
<td>41mg</td>
</tr>
<p></table>
<p>I always though Mt.Dew had surpassed Jolt in caffeine, but guess not. The race goes on, but all of this still seems pretty weak next to Powerthirst.</p>
<p>http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1761896&#038;fullscreen=1
<div style="padding:5px 0; text-align:center; width:480px;">See more <a href="http://www.collegehumor.com/videos">funny videos</a> and <a href="http://www.collegehumor.com/pictures">funny pictures</a> at <a href="http://www.collegehumor.com/">CollegeHumor</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shanemhale.com/blog/2009/07/caffeine-mmm-caffeine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TouchGraph visualized Facebook Friendships</title>
		<link>http://www.shanemhale.com/blog/2008/12/touchgraph-visualized-facebook-friendships/</link>
		<comments>http://www.shanemhale.com/blog/2008/12/touchgraph-visualized-facebook-friendships/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 22:10:00 +0000</pubDate>
		<dc:creator>Shane Hale</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://shanemhale.com/blog3/?p=29</guid>
		<description><![CDATA[Finally a Facebook app that is truly fun. The TouchGraph Facebook app allows you to visually weave a web of your facebook friends, based on photo information. Friends are grouped together based on shared friends links and who are tagged in pictures together. The grouping are what really surprised me the most. They grouped all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shanemhale.com/assets/blog/20081221_touchgraph_big.jpg" target="_new" rel="lightbox" title="My TouchGraph"><img src="http://www.shanemhale.com/assets/blog/20081221_touchgraph_small.jpg" border="0" align="right" /></a>Finally a Facebook app that is truly fun. The <a href="http://apps.facebook.com/touchgraph/" targe="new">TouchGraph</a> Facebook app allows you to visually weave a web of your facebook friends, based on photo information. Friends are grouped together based on shared friends links and who are tagged in pictures together. </p>
<p>The grouping are what really surprised me the most. They grouped all of my high school classmates together, my brothers buddies, Cancervax &#038; OG co-workers, and evenly my cousins in bama and texas. Pretty cool. The more links between my friend a person has the larger they appear and likely hood to have their own grouping. </p>
